Councillors
Councilors are elected by the local registered voters in terms of the local segment of the Voter’s Roll to serve a predetermined term of office on the local council as representatives of their respective constituencies. Mandeni Local Municipality has a total of 35 seats. Eighteen (18) of these seats are allocated to ward councilors who are elected by each of the eighteen wards. Another seventeen (17) seats are allocated top parties through the proportional representation system of elections.
ALLOCATION OF COMMITTEES : Mandeni Local Municipality has five (5) Section 80 Committees established by Council. Each one of these committees is chaired by the members of Executive Committee, and the allocation is as follows:
Councillors
Name | Organization | Cell Number |
1. FINANCE PORTFOLIO COMMITTEE (FPC) | ||
CLLR THABANI MDLALOSE | ANC | |
CLLR THEMBINKOSI MHLONGO | ANC | |
CLLR NHLANHLA DLADLA | ANC | |
CLLR MBUYISENI NGIDI | ANC | |
CLLR PHILILE NSELE | EFF | |
CLLR BONGUMUSA MCHUNU | IFP | |
CLLR LIHLE SENZO ZUNGU | IFP | |
INKOSI PROTAS MTHOKOZISI MATHABA | TRADITIONAL LEADER | |
2. INFRASTRUCTURE DEVELOPMENT & TECHNICAL SERVICES PORTFOLIO COMMITTEE (IDTSPC) | ||
CLLR SIPHO MAGWAZA | ANC | |
CLLR DUMISANI MTHEMBU | ANC | |
CLLR SDUDUZO MTHEMBU | ANC | |
CLLR SIPHIWE THWALA | ANC | |
CLLR BONGUMUSA MCHUNU | IFP | |
CLLR MUZIKAYIFANI NCANANA | IFP | |
CLLR SAMUEL MATHONSI | AIC | |
3. ECONOMIC DEVELOPMENT, PLANNING & HUMAN SETTLEMENTS PORTFOLIO COMMITTEE (EDPHSPC) | ||
CLLR ZAMILE MDLETSHE | ANC | |
CLLR MUZI MKHALIPHI | ANC | |
CLLR SPHESIHLE NTULI | ANC | |
CLLR SIMPHIWE MDUNGE | ANC | |
CLLR SDUDUZO NCUBE | IFP | |
CLLR FLORA GINA | IFP | |
CLLR NOKUKHANYA KHUZWAYO | EFF | |
INKOSI LINDOKUHLE NGCOBO | TRADITIONAL HEALER | |
4. COMMUNITY SERVICES & PUBLIC SAFETY PORTFOLIO COMMITTEE (CSPSPC) | ||
CLLR BHEKITHEMBA MAGWAZA | ANC | |
CLLR SIMPHIWE MDUNGE | ANC | |
CLLR SPHIWE THWALA | ANC | |
CLLR LUNGILE MTHEMBU | ANC | |
CLLR SIVALINGUM NAICKER | DA | |
CLLR PHILILE NSELE | EFF | |
CLLR BHEKUMUZI KHUMALO | IFP | |
5. CORPORATE SERVICES/ LOCAL PUBLIC ADMINISTRATION (LPAHRPC) | ||
CLLR MELODY MDUNGE | IFP | |
CLLR XOLANI MATHONSI | ANC | |
CLLR SENZAKWENZEKE MABHIDA | ANC | |
CLLR NGCEBO DLUDLA | ANC | |
CLLR MBUYISENI NGIDI | ANC | |
CLLR SAMUEL MATHONSI | AIC | |
CLLR ZETHEMBE NXUMALO | IFP | |
6. YOUTH AFFAIRS SUB COMMITTEE (YASC) | ||
CLLR SPHIWE THWALA | ANC | |
CLLR SIPHESIHLE NTULI | ANC | |
CLLR SIFISO SHANDU | ANC | |
CLLR NO DLADLA | ANC | |
CLLR NOKUKHANYA KHUZWAYO | EFF | |
CLLR SPHEPHELO MATHONSI | IFP | |
CLLR SDUDUZO NCUBE | IFP | |
7. MUNICIPAL PUBLIC ACCOUNTS COMMITTEE (MPAC) | ||
CLLR SIFISO SHANDU | ANC | |
CLLR DUMISANI MTHEMBU | ANC | |
CLLR SIBONGILE NKWANYANA | EFF | |
CLLR SPHEPHELO MATHONSI | IFP | |
8. WOMEN’S CAUCUS | ||
CLLR LUNGILE MTHEMBU | ANC | |
CLLR PHINDILE SISHI | ANC | |
CLLR ZAMILE MDLETSHE | ANC | |
CLLR MELODY MDUNGE | IFP | |
CLLR FLORA GINA | IFP | |
CLLR SIBONGILE NKWANYANA | EFF | |
CLLR PHILILE NSELE | EFF | |
CLLR NOKUKHANYA KHUZWAYO | EFF | |
9. GENDER SUB COMMITTEE (GSC) | ||
CLLR LUNGILE MTHEMBU | ANC | |
CLLR NGCEBO DLUDLA | ANC | |
CLLR MUZI MKHALIPHI | ANC | |
CLLR SPHEPHELO MATHONSI | IFP | |
CLLR NCANANA MUZIKAYIFANI | IFP | |
CLLR SIBONGILE NKWANYANA | EFF | |
CLLR SIVALINGUM NAICKER | DA | |
10. LOCAL LABOUR FORUM (LLF) | ||
CLLR MELODY MDUNGE (EX-OFFICIO) | ANC | |
CLLR NGCEBO DLUDLA | ANC | |
CLLR XOLANI MATHONSI | ANC | |
CLLR ZETHEMBE NXUMALO | IFP | |
CLLR SAMUEL MATHONSI | AIC | |
11. HUMAN RESOURCES DEVELOPMENT COMMITTEE (HRDC) | ||
CLLR MELODY MDUNGE (EX-OFFICIO) | ANC | |
CLLR MLUNGISI SHELEMBE | IFP | |
CLLR XOLANI MATHONSI | ANC | |
CLLR SENZAKWENZEKE MABHIDA | ANC | |
CLLR SIVALINGUM NAIKER | DA |
POLITICAL DECISION TAKING
The Standing Rules and Orders of Council and various pieces of legislation including the Constitution of the Republic of South Africa provides for the processes of decision making by Council. All issues pertaining to the matters listed below are dealt with by Council and the resolution passed through the supporting vote of the majority of members of Council:
a) Approval of Budget
b) The imposition of rates and taxes, levies and duties.
c) The passing of By-laws.
d) The raising of loans. Other matters are delegated to the Executive Mayor in terms of Section 59 of the Municipal Systems Act. The Executive Mayor must report to Council on the execution of duties delegated to her. All other matters before Council are decided by the majority of votes cast in a particular meeting. If on any matter there is an equality on votes cast, the Speaker exercise a casting vote in addition to that of him being a Councillor.
Before a Council passes a resolution on any of the following matters it shall first require the Mayor to play his executive role and submit a report and recommendation to the full sitting of Council.
a) The passing of By-laws
b) The approval of budgets
c) The imposition of rates
d) The raising of loans
e) The approval of the IDP and any amendments or reviews of this plan.
f) The appointment and conditions of service of the Municipal Manager and Managers directly accountable to the Municipal Manager.
g) And any other powers and functions as prescribed by various pieces of legislation.
MUNICIPAL PUBLIC ACCOUNTS COMMITTEE (MPAC)
Chairperson CLLR TP SHANDU
ANC Member CLLR AM GWALA
ANC Member CLLR TP SHANDU
ANC Member CLLR SR MDLETSHE IFP