Reports
IYM Report 2025/26
IYM 2025/26
| Date | Document Title | Download | |
| 27/10/2025 | C-Schedule 27-10-2025 1500 | Financial Year 2025/2026 | Download |
| 27/10/2025 | S71 Monthly Budget Statement - 31 July 2025 Final | Financial Year 2025/2026 | Download |
| 27/10/2025 | July Certificate M01 | Financial Year 2025/2026 | Download |
| 27/10/2025 | August Certificate M02 | Financial Year 2025/2026 | Download |
| 27/10/2025 | C-Schedule 27-10-2025 1449 | Financial Year 2025/2026 | Download |
| 27/10/2025 | S71 Monthly Budget Statement - 31 August 2025 Final | Financial Year 2025/2026 | Download |
| 27/10/2025 | C-Schedule 15-10-2025 | Financial Year 2025/2026 | Download |
| 27/10/2025 | S71 Monthly Budget Statement - 30 September 2025 Final 2 | Financial Year 2025/2026 | Download |
| 27/10/2025 | S52(D) First Quarter Report 30 September 2025-26 | Financial Year 2025/2026 | Download |
| 27/10/2025 | Quality Certificate M03 | Financial Year 2025/2026 | Download |
IYM Report 2024/25
IYM 2024/25
| Date | Document Title | Download | |
| 30/07/2025 | Copy of C-Schedule 6-June2025 | Financial Year 2024/2025 | Download |
| 30/07/2025 | S71 Monthly Budget Statement - 31 May 2025 Final | Financial Year 2024/2025 | Download |
| 30/07/2025 | C-Schedule 6-31 May 2025 | Financial Year 2024/2025 | Download |
| 30/07/2025 | C-Schedule 6-30 April 2025 | Financial Year 2024/2025 | Download |
| 30/07/2025 | S71 Monthly Budget Statement - 30 April 2025-Final | Financial Year 2024/2025 | Download |
| 30/07/2025 | S52(D) Fourth Quarter Report - 30 June 2025-final | Financial Year 2024/2025 | Download |
| 30/07/2025 | S71 Monthly Budget Statement - 30 June 2025 - Copy | Financial Year 2024/2025 | Download |
| 22/04/2025 | S71 Monthly Budget Statement - 31 MARCH 2025-2 | Financial Year 2024/2025 | Download |
| 22/04/2025 | S52(D) Third Quarter Report - 31 MARCH 2025-2 | Financial Year 2024/2025 | Download |
| 22/04/2025 | C-Schedule - 22-04-2025 1420 | Financial Year 2024/2025 | Download |
| 22/04/2025 | Quality Cert March 2025 | Financial Year 2024/2025 | Download |
| 25/03/2025 | C - Schedule 6.8 2025 - 28 February 2025 | Financial Year 2024/2025 | Download |
| 25/03/2025 | S71 Monthly Budget Statement - 28 February 2025-4 | Financial Year 2024/2025 | Download |
| 25/03/2025 | Quality Certificate - February 2025 | Financial Year 2024/2025 | Download |
| 25/03/2025 | S71 Monthly Budget Statement - 31 January 2025-2 | Financial Year 2024/2025 | Download |
| 25/03/2025 | Quality Certificate M07 2025 | Financial Year 2024/2025 | Download |
| 25/03/2025 | C-Schedule - 18-02-2025 | Financial Year 2024/2025 | Download |
| 23/01/2025 | First Quarter Report Section 52(D) (mSCOA) | Financial Year 2024/2025 | Download |
| 23/01/2025 | Second Quarter Report Section 52(D) (mSCOA) | Financial Year 2024/2025 | Download |
IYM Report 2023/24
IYM 2023 M01
| Date | Document Title | Download | |
| 30/10/2024 | C Schedule 22 October 2024 | Budget Year 2024/2025 | Download |
| 30/10/2024 | Quality Certificate S71 September 2024 | Financial Year 2024/2025 | Download |
| 30/10/2024 | Monthly Budget Statement For The Period Ended September 2024/25 | Financial Year 2024/2025 | Download |
| 20/10/2023 | IYM M03 2024 | Financial Year 2023/2024 | Download |
| 12/10/2023 | Section 52(D) Quarter 4, 2022-23 | Financial Year 2023/2024 | Download |
| 12/10/2023 | Fourth Quarter Report Section 52(D) | Financial Year 2023/2024 | Download |
| 24/08/2023 | Section 71 Report 31 July 23-19 July 2023/4 | Financial Year 2023/2024 | Download |
| 24/08/2023 | C Schedule 6 July 2023 | Budget Year 2023/2024 | Download |
Oversight Reports
Oversight Reports
Performance Reports
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 26 KB |
|
|
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 25 KB |
|
|
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 1727 KB |
|
|
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 89 KB |
|
|
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 46 KB |
|
|
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 62 KB |
|
|
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 28 KB |
Quarterly Reports
First Quarter Report 2024
2022/23 Financial Year
Quarterly Reports 2022/23
| Report Date | Document Description | Period | File Download |
| July-June 2023 | 4th Quarter Report Section 52(D) mSCOA | 2022/2023 | Download |
| Q4 2022 | In-Year report and supporting table | 2022/2023 | Download |
| July-June 2023 | 4th Quarter Report Section 52(D) | 2022/2023 | Download |
| July-Sept 2022 | 1st Quarter Report Section 53(D) mSCOA | 2022/2023 | Download |
| July-Dec 2022 | 2nd Quarter Report Section 52(D) mSCOA | 2022/2023 | Download |
| July-March 2023 | 3rd Quarter Report Section 52(D) mSCOA | 2022/2023 | Download |
| July-June 2022 | 4th Quarter Report Section 52(D) mSCOA | 2021/2022 | Download |
2021/22 Financial Year
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
October 18, 2021 8:41 am | application/pdf | 2810 KB |
|
|
October 18, 2021 8:41 am | application/pdf | 956 KB |
Section 52d Quarter 3 Report
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
May 26, 2020 8:31 am | application/pdf | 2924 KB |
|
|
May 26, 2020 8:31 am | application/pdf | 2910 KB |
|
|
May 26, 2020 8:31 am | application/pdf | 1304 KB |
Quarter 1 Reports 2021
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
October 28, 2020 8:37 am | application/pdf | 3182 KB |
|
|
October 28, 2020 8:38 am | application/pdf | 883 KB |


