Final Budget
Final Budget 2024/25 MTREF
Date | Document Title | Download |
28/05/2024 | mSCOA Quality Certificate Final Budget 2024/2025 | Download |
28/05/2024 | Certification that the adopted budget for 2024/2025 is correctly captured and locked on the municipality’s financial management system | Download |
28/05/2024 | Municipal annual budgets, MTREF & supporting tables | Download |
28/05/2024 | KZN 291 Final Service Standards 2024/25 | Download |
28/05/2024 | Schedule of Tariffs 2024/2025 | Download |
28/05/2024 | Council resolution budget 2024/2025 | Download |
Name | Created Date | Type | Size |
---|---|---|---|
![]() |
June 8, 2022 8:22 pm | application/pdf | 97 KB |
![]() |
June 8, 2022 8:22 pm | application/pdf | 2378 KB |
![]() |
June 8, 2022 8:22 pm | application/pdf | 32 KB |
![]() |
June 8, 2022 8:23 pm | application/pdf | 5473 KB |
![]() |
June 8, 2022 8:23 pm | application/pdf | 50 KB |
![]() |
June 8, 2022 8:23 pm | application/pdf | 177 KB |
