Reports
IYM Report 2023/24
IYM 2023 M01
Date | Document Title | Download | |
30/10/2024 | Fourth Quarter Report Section 52(D) (mSCOA) | Financial Year 2024/2025 | Download |
30/10/2024 | C Schedule 22 October 2024 | Budget Year 2024/2025 | Download |
30/10/2024 | Quality Certificate S71 September 2024 | Financial Year 2024/2025 | Download |
30/10/2024 | Monthly Budget Statement For The Period Ended September 2024/25 | Financial Year 2024/2025 | Download |
20/10/2023 | IYM M03 2024 | Financial Year 2023/2024 | Download |
12/10/2023 | Section 52(D) Quarter 4, 2022-23 | Financial Year 2023/2024 | Download |
12/10/2023 | Fourth Quarter Report Section 52(D) | Financial Year 2023/2024 | Download |
24/08/2023 | Section 71 Report 31 July 23-19 July 2023/4 | Financial Year 2023/2024 | Download |
24/08/2023 | C Schedule 6 July 2023 | Budget Year 2023/2024 | Download |
Oversight Reports
Oversight Reports
Performance Reports
Name | Created Date | Type | Size |
---|---|---|---|
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 26 KB | |
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 25 KB | |
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 1727 KB | |
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 89 KB | |
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 46 KB | |
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 62 KB | |
March 3, 2023 7:50 am | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 28 KB |
Quarterly Reports
First Quarter Report 2024
2022/23 Financial Year
Quarterly Reports 2022/23
Report Date | Document Description | Period | File Download |
July-June 2023 | 4th Quarter Report Section 52(D) mSCOA | 2022/2023 | Download |
Q4 2022 | In-Year report and supporting table | 2022/2023 | Download |
July-June 2023 | 4th Quarter Report Section 52(D) | 2022/2023 | Download |
July-Sept 2022 | 1st Quarter Report Section 53(D) mSCOA | 2022/2023 | Download |
July-Dec 2022 | 2nd Quarter Report Section 52(D) mSCOA | 2022/2023 | Download |
July-March 2023 | 3rd Quarter Report Section 52(D) mSCOA | 2022/2023 | Download |
July-June 2022 | 4th Quarter Report Section 52(D) mSCOA | 2021/2022 | Download |