Open Tenders 2024
Open Tenders 2024
Date | Document Title | Bid No | Closing Date | Download |
05/12/2024 | Supply And Installation Of Concrete Palisade Fence With Gates And Construction Of A Guardhouse At Hlomendlini Cemetery | 14/24/25 | 17/12/24@12:00 | Download |
04/12/2024 | An Appointment Of A Service Provider To Supply And Delivery Of A 600M x 25MM, 11kV 3 Core Paper Insulated Lead Cover Copper Cable T18 | 15/24/25 | 11/12/24@12:00 | Download |
04/12/2024 | An Appointment Of A Service Provider To Supply, Delivery And Install Protection Settings For A 315kVA Mini Substation | 16/24/25 | 17/12/24@12:00 | Download |
23/09/2024 | Provision Of Waste Disposal Facility To The Mandeni Municipality For A Period Of Three Years | 08/24/25 | 28/10/24@12:00 | Download |
23/09/2024 | An Appointment Of A Service Provider To Supply, Deliver, Install And Commission High Mast Lights | 06/24/24 | 16/10/24@12:00 | Download |
23/09/2024 | Appointment of Service Provider to Supply, Deliver, and Installation of Prefabricated Security Guard House | 07/24/25 | 09/10/24@12:00 | Download |
21/08/2024 | Panel Of 3 Service Providers To Assist With Traffic Signals Spares And Repairs On Emergency Breakdowns For A Period Of 3 Years (As And When) Required By Mandeni Municipality | 05/24/25 | 20/09/24@12:00 | Download |
21/08/2024 | Establishment Of A Panel Of Maximum Of Three (3) Service Providers For The Advertising Services For A Period Of Three (3) Years | 04/24/25 | 20/09/24@12:00 | Download |
21/08/2024 | Panel Of (3) Service Providers To Be Appointed To Render Vip Protection Services As And When Required To The Mandeni Municipality For 63 Months | 03/24/25 | 20/09/24@12:00 | Download |
05/08/2024 | Panel Of Five Service Providers To Supply And Deliver Sporting Equipment, Kits, Tracksuits And Other Sporting Gear/Attire As And When Required For The Three Years | 02/24/25 | 06/09/24@12:00 | Download |
05/08/2024 | ERRATUM - Panel Of (5) Service Providers To Assist With Electrical Repairs On Breakdowns And Planned Operations And Maintenance For A Period Of 3 Years | 01/24/25 | 02/09/24@12:00 | Download |
30/07/2024 | Panel Of (5) Service Providers To Assist With Electrical Repairs On Breakdowns And Planned Operations And Maintenance For A Period Of 3 Years | 01/24/25 | 02/09/24@12:00 | Download |
15/07/2024 | Establishment Of A Panel Of Consultants For Civil And Building Projects For A Period Of Three (3) Years | 22/23/24 | 14/08/24@12:00 | Download |
15/07/2024 | Panel For Consultants For Electrical Projects For A Period Of Three (3) Years | 22/23/24 | 14/08/24@12:00 | Download |
12/06/2024 | Request For Establishment Of Panel Of Service Providers For The Sourcing Social And Economic Infrastructure Investment Capital Proposal For A Period Of 3 (Three) Years | 24/23/24 | 12/07/24@12:00 | Download |
22/05/2024 | Supply And Installation Of Clear View Fence With Gates At Community Services And Public Safety Precinct | 23/23/24 | 05/06/24@12:00 | Download |
10/05/2024 | Re-Advert - Request For Service Providers For The Provision Of Hygiene Services In Mandeni Municipality Facilities For A period Of 3 (Three) Years | 17/23/24 | 10/06/24@12:00 | Download |
29/04/2024 | ERRATUM: A Panel of contractors to implement civil and other general building infrastructure projects for 3 Years | 21/23/24 | Download | |
23/04/2024 | A panel of contractors for Electrical projects for 3 Years | 22/23/24 | 27/05/24@12:00 | Download |
24/04/2024 | A Panel of contractors to implement civil and other general building infrastructure projects for 3 Years | 21/23/24 | 24/05/24@12:00 | Download |
23/04/2024 | A panel of consultants for Civil and Building projects for 3 years | 20/23/24 | 27/05/24@12:00 | Download |
17/04/2024 | Manufacture, Supply and Deliver 60 x 6 cubic meters steel refuse skips | 19/23/24 | 2/05/24 @12:00 | Download |
22/03/2024 | Re-Advert: Supply and Delivery of 5000L Water Tanker, 8 Ton Truck, Mounted Jetting Machine | 04/03/24 | 06/04/24@12h00 | Download |
22/03/2024 | The Beautification of Sundumbili Township Entrance in Ward 15 | 18/23/24 | 12/04/24@12h00 | Download |
14/02/2024 | Supply and delivery of 16 000L water tanker truck | 16/23/24 | 28/02/2024@12h00 | Download |
14/02/2024 | Supply and delivery of 2 x 12 cubic meters tipper trucks | 15/23/24 | 28/02/2024@12h00 | Download |
14/02/2024 | Re-Advert : Youth Training on Full Drivers License Course for 3 Years | 03/23/24 | 15/03/24@12h00 | Download |
14/02/2024 | Panel of 3 Service Providers to Supply, Install, Service and Repair Airconditioning for 3 Years | 14/23/24 | 15/03/24@12h00 | Download |
12/02/2024 | Re-Advert - Supply and Install Fleet Management and Vehicle Monitoring for 3 years | 05/23/24 | 13/03/24@12h00 | Download |
12/02/2024 | Re-Advert : Panel Of 5 Services Providers To Conduct Training for 3 Years | 13/22/23 | 13/03/24@12h00 | Download |
24/01/2024 | Supply and delivery of 4x4 Quad to Mandeni Municipality | 13/23/24 | 07/02/2024@12h00 | Download |
24/01/2024 | Appointment of Panel of 8 Service Providers for Mechanical/Electrical repairs and maintenance of municipal plant, fleet and equipment for a period of 3 years | 12/23/24 | 23/02/2024@12h00 | Download |
24/01/2024 | Supply and delivery of materials and equipment for SMME's in Mandeni | 11/23/24 | 13/02/2024@12h00 | Download |
Closed - Tenders 2023
Closed - Tenders 2023
Advert Date | Quote Description | Bid Notice No | Closing Date | File Download |
04/12/2023 | Procurement of fully qualified and competent electrical contractor to maintain and handover 31 transformers within Ward 3 | 10/23/24 | CANCELLED | Download |
04/12/2023 | Construction of Endlondlweni Ward 10 Sportsfield | 09/23/24 | 19/01/2024@12h00 | Download |
22/11/2023 | Supply and delivery of 2 x 4WD tractors and 2 x 1.2 roll mowers | 08/23/24 | 06/12/2023@12h00 | Download |
29/11/2023 | Establish a panel of 36 x grass cutting contractors for grass cutting services for a period of 2 years | 07/23/24 | 17/01/2024@12h00 | Download |
29/11/2023 | Establish a panel of 3 service providers for provision of indigent and pauper burials for a period of 3 years | 06/23/24 | 12/12/2023@12h00 | Download |
14/08/2023 | Maximum panel of 5 Service Providers to conduct training for Mandeni Municipality for 3 years | Re-Advert 13/22/23 | 15/09/2023@12h00 | Download |
16/08/2023 | Supply and install fleet management and vehicle monitoring system to Mandeni Council for 3 years | 05/23/24 | 15/09/2023@12h00 | Download |
14/08/2023 | Supply and deliver 5000L Water Tanker 8 Ton Truck Mounted Jetting Machine | 04/23/24 | 30/08/2023@12h00 | Download |
07/05/2023 | Opening Tenders Electrification of 311 Connection in Khenana | 04/23/24 | 28/07/2023@12h00 | Download |
14/08/2023 | Youth Training on full drivers' licenses course for 3 years | 03/23/24 | 15/09/2023@12h00 | Download |
27/07/2023 | P415-459 Ward 3 Streetlights, Mandeni Municipality | 02/23/24 | 16/08/2023@12h00 | Download |
26/07/2023 | Leasing of Park Homes to Mandeni Municipality for 36 months | 01/23/24 | 25/08/2023@12h00 | Download |
21/06/2023 | Matshangula / Mhlubulweni Electrification | 46/22/23 | 11/07/2023@11h00 | Download |
21/06/2023 | Establishment of panel of contractors for infrastructure projects (capital and rehabilitation of roads & stormwater) for 3 years | 47/22/23 | 21/07/2023@12h00 | Download |
24/05/2023 | Supply & delivery of tractor loader backhoe | 45/22/23 | 07/06/2023@12h00 | Download |
24/05/2023 | Supply & delivery of 2 x cage trucks | 44/22/23 | 07/06/2023@12h00 | Download |
19/05/2023 | infrastructure Asset Management Support for 3 years | 42/22/23 | 23/06/2023@12h00 | Download |
22/05/2023 | Appointment of reputable Service Provider to provide Payroll and HR Systemm for 3 years | 41/22/23 | 23/06/2023@12h00 | Download |
24/05/2023 | Provision and management of short-term insurance portfolio for 36 months | 40/22/23 | 23/06/2023@12h00 | Download |
28/06/2023 | Appointment of Service Provider to implement PMS Automated System for 3 years | 39/22/23 | 19/06/2023@12h00 | Download |
17/04/2023 | Supply, deliver and assemble 7m x 7m x 2.4m parkhome modular building at Civic Center | 38/22/23 | 03/05/2023@12h00 | Download |
17/04/2023 | Supply and delivery of 2 x 12 cubic meter tipper trucks to Mandeni | 37/22/23 | 03/05/2023@12h00 | Download |
17/04/2023 | Supply and delivery of 1 x 6 wheel motor grader to Mandeni | 35/22/23 | 03/05/2023@12h00 | Download |
17/04/2023 | Supply, delivery & installation of 300 fixed polypropylene bucket seats at Isibusisiwe Community Hall Gallery Area | 34/22/23 | 09/05/2023@12h00 | Download |
19/04/2023 | Municipal Mini Factories in Khenana Area, Ward 10 | 33/22/23 | 09/05/2023@12h00 | Download |
01/03/2023 | Extension of mechanical workshop and construction of new office block | 32/22/23 | 14/03/2023@12h00 | Download |
01/03/2023 | Supply and delivery of 10T Smooth Drum Roller to Mandeni | 31/22/23 | 15/03/2023@12h00 | Download |
01/03/2023 | Supply and deliver 16 000L water tanker truck to Mandeni | 30/22/23 | 15/03/2023@12h00 | Download |
01/03/2023 | Supply and deliver 12 cubic meter tipper truck to Mandeni | 29/22/23 | 15/03/2023@12h00 | Download |
01/03/2023 | Rehabilitation Of Mthombothi, Mbabala, Umgakla And Sondeza Internal Roads And Upgrade Of Associated Stormwater In Sundumbili, Ward 13 Phase 1. | 27/22/23 | 31/03/2023@12h00 | Download |
01/03/2023 | Rehabilitation Of Phumla, Indumiso And Malandela Internal Roads And Associated Stormwater In Sundumbili, Ward 13 Phase 2 | 26/22/23 | 31/03/2023@12h00 | Download |
01/03/2023 | Rehabilitation of Amajuba Rd, Madeni Ward 15 | 25/22/23 | 31/03/2023@12h00 | Download |
17/04/2023 | Supply & installation of new grass sods at Kwancedomhlophe Stadium pitch | 19/22/23 | 02/05/2023@12h00 | Download |
07/05/2023 | Supply & installation of clear view fence/gate Isibusisiwe Community Hall | 18/22/23 | 11/04/2023@12h00 | Download |
17/04/2023 | Appointment of Service Provider for accommodation & travelling agent services for 3 years | 14/22/23 | 02/05/2023@12h00 | Download |
07/02/2022 | Rehabilitation of Munono Road | 21/21/22 | 07/02/2022@12h00 | Download |
Closed Tenders 2023
Name | Created Date | Type | Size |
---|---|---|---|
May 6, 2023 6:53 pm | application/pdf | 39 KB | |
May 6, 2023 6:53 pm | application/pdf | 274 KB | |
May 6, 2023 6:53 pm | application/pdf | 42 KB | |
May 6, 2023 6:53 pm | application/pdf | 249 KB | |
May 6, 2023 6:53 pm | application/pdf | 254 KB | |
May 6, 2023 6:53 pm | application/pdf | 40 KB | |
May 6, 2023 6:53 pm | application/pdf | 38 KB | |
May 6, 2023 6:53 pm | application/pdf | 48 KB | |
May 6, 2023 6:53 pm | application/pdf | 298 KB |
Closed Tenders 2022
Name | Created Date | Type | Size |
---|---|---|---|
May 6, 2023 6:47 pm | application/pdf | 45 KB | |
May 6, 2023 6:47 pm | application/pdf | 31 KB | |
May 6, 2023 6:47 pm | application/pdf | 54 KB | |
May 6, 2023 6:47 pm | application/pdf | 35 KB | |
May 6, 2023 6:48 pm | application/pdf | 44 KB | |
May 6, 2023 6:48 pm | application/pdf | 44 KB | |
May 6, 2023 6:48 pm | application/pdf | 36 KB | |
May 6, 2023 6:48 pm | application/pdf | 76 KB | |
May 6, 2023 6:48 pm | application/pdf | 31 KB | |
May 6, 2023 6:48 pm | application/pdf | 39 KB | |
May 6, 2023 6:48 pm | application/pdf | 44 KB | |
May 6, 2023 6:48 pm | application/pdf | 41 KB | |
May 6, 2023 6:48 pm | application/pdf | 35 KB | |
May 6, 2023 6:48 pm | application/pdf | 402 KB | |
May 6, 2023 6:48 pm | application/pdf | 35 KB | |
May 6, 2023 6:48 pm | application/pdf | 35 KB | |
May 6, 2023 6:48 pm | application/pdf | 39 KB | |
May 6, 2023 6:48 pm | application/pdf | 34 KB | |
May 6, 2023 6:48 pm | application/pdf | 36 KB | |
May 6, 2023 6:48 pm | application/pdf | 393 KB | |
May 6, 2023 6:48 pm | application/pdf | 756 KB | |
May 6, 2023 6:48 pm | application/pdf | 39 KB | |
May 6, 2023 6:48 pm | application/pdf | 64 KB |
Closed Tenders 2021
Name | Created Date | Type | Size |
---|---|---|---|
0 KB | |||
May 6, 2023 6:45 pm | application/pdf | 46 KB | |
May 6, 2023 6:45 pm | application/pdf | 51 KB | |
May 6, 2023 6:45 pm | application/pdf | 32 KB | |
May 6, 2023 6:45 pm | application/pdf | 33 KB | |
May 6, 2023 6:45 pm | application/pdf | 36 KB | |
May 6, 2023 6:46 pm | application/pdf | 36 KB | |
May 6, 2023 6:46 pm | application/pdf | 38 KB | |
May 6, 2023 6:46 pm | application/pdf | 33 KB | |
May 6, 2023 6:46 pm | application/pdf | 33 KB | |
May 6, 2023 6:46 pm | application/pdf | 59 KB | |
May 6, 2023 6:46 pm | application/pdf | 55 KB | |
May 6, 2023 6:46 pm | application/pdf | 54 KB | |
May 6, 2023 6:46 pm | application/pdf | 42 KB | |
May 6, 2023 6:46 pm | application/pdf | 48 KB | |
May 6, 2023 6:46 pm | application/pdf | 54 KB | |
May 6, 2023 6:46 pm | application/pdf | 47 KB | |
May 6, 2023 6:46 pm | application/pdf | 46 KB | |
May 6, 2023 6:46 pm | application/pdf | 54 KB | |
May 6, 2023 6:46 pm | application/pdf | 199 KB | |
May 6, 2023 6:46 pm | application/pdf | 691 KB | |
May 6, 2023 6:46 pm | application/pdf | 599 KB | |
May 6, 2023 6:46 pm | application/pdf | 36 KB | |
May 6, 2023 6:46 pm | application/pdf | 30 KB | |
May 6, 2023 6:46 pm | application/pdf | 48 KB | |
May 6, 2023 6:46 pm | application/pdf | 46 KB | |
May 6, 2023 6:46 pm | application/pdf | 33 KB | |
May 6, 2023 6:46 pm | application/pdf | 33 KB | |
May 6, 2023 6:46 pm | application/pdf | 32 KB | |
May 6, 2023 6:46 pm | application/pdf | 47 KB | |
May 6, 2023 6:46 pm | application/pdf | 135 KB | |
May 6, 2023 6:46 pm | application/pdf | 46 KB | |
May 6, 2023 6:47 pm | application/pdf | 39 KB | |
May 6, 2023 6:47 pm | application/pdf | 47 KB | |
May 6, 2023 6:47 pm | application/pdf | 83 KB | |
May 6, 2023 6:47 pm | application/pdf | 52 KB | |
May 6, 2023 6:47 pm | application/pdf | 58 KB | |
May 6, 2023 6:47 pm | application/pdf | 52 KB |
Closed Tenders 2020
Name | Created Date | Type | Size |
---|---|---|---|
May 6, 2023 6:44 pm | application/pdf | 36 KB | |
May 6, 2023 6:44 pm | application/pdf | 39 KB | |
May 6, 2023 6:44 pm | application/pdf | 37 KB | |
May 6, 2023 6:44 pm | application/pdf | 68 KB | |
May 6, 2023 6:44 pm | application/pdf | 37 KB | |
May 6, 2023 6:44 pm | application/pdf | 39 KB | |
May 6, 2023 6:44 pm | application/pdf | 49 KB | |
May 6, 2023 6:44 pm | application/pdf | 35 KB | |
May 6, 2023 6:44 pm | application/pdf | 38 KB | |
May 6, 2023 6:44 pm | application/pdf | 37 KB | |
May 6, 2023 6:44 pm | application/pdf | 52 KB |
Archived Tenders 2023
Name | Created Date | Type | Size |
---|---|---|---|
0 KB | |||
July 4, 2023 9:38 pm | application/pdf | 31 KB | |
July 4, 2023 9:38 pm | application/pdf | 32 KB | |
May 3, 2023 12:52 pm | application/pdf | 39 KB | |
May 3, 2023 12:52 pm | application/pdf | 274 KB | |
May 3, 2023 12:52 pm | application/pdf | 42 KB | |
May 3, 2023 12:53 pm | application/pdf | 254 KB | |
May 3, 2023 12:53 pm | application/pdf | 40 KB | |
May 3, 2023 12:53 pm | application/pdf | 38 KB | |
May 3, 2023 12:53 pm | application/pdf | 48 KB |
Archived Tenders 2022
Name | Created Date | Type | Size |
---|---|---|---|
May 3, 2023 12:51 pm | application/pdf | 45 KB | |
May 3, 2023 12:51 pm | application/pdf | 31 KB | |
May 3, 2023 12:51 pm | application/pdf | 54 KB | |
May 3, 2023 12:51 pm | application/pdf | 35 KB | |
May 3, 2023 12:51 pm | application/pdf | 44 KB | |
May 3, 2023 12:51 pm | application/pdf | 44 KB | |
May 3, 2023 12:51 pm | application/pdf | 36 KB | |
May 3, 2023 12:51 pm | application/pdf | 76 KB | |
May 3, 2023 12:51 pm | application/pdf | 31 KB | |
May 3, 2023 12:51 pm | application/pdf | 39 KB | |
May 3, 2023 12:51 pm | application/pdf | 44 KB | |
May 3, 2023 12:51 pm | application/pdf | 41 KB | |
May 3, 2023 12:51 pm | application/pdf | 35 KB | |
May 3, 2023 12:51 pm | application/pdf | 402 KB | |
May 3, 2023 12:51 pm | application/pdf | 35 KB | |
May 3, 2023 12:51 pm | application/pdf | 35 KB | |
May 3, 2023 12:51 pm | application/pdf | 39 KB | |
May 3, 2023 12:51 pm | application/pdf | 34 KB | |
May 3, 2023 12:52 pm | application/pdf | 36 KB | |
May 3, 2023 12:51 pm | application/pdf | 393 KB | |
May 3, 2023 12:52 pm | application/pdf | 756 KB | |
May 3, 2023 12:52 pm | application/pdf | 39 KB | |
May 3, 2023 12:52 pm | application/pdf | 64 KB |
Archived Tenders 2021
Name | Created Date | Type | Size |
---|---|---|---|
May 3, 2023 12:49 pm | application/pdf | 46 KB | |
May 3, 2023 12:49 pm | application/pdf | 51 KB | |
May 3, 2023 12:49 pm | application/pdf | 32 KB | |
May 3, 2023 12:49 pm | application/pdf | 33 KB | |
May 3, 2023 12:49 pm | application/pdf | 36 KB | |
May 3, 2023 12:49 pm | application/pdf | 36 KB | |
May 3, 2023 12:49 pm | application/pdf | 38 KB | |
May 3, 2023 12:49 pm | application/pdf | 33 KB | |
May 3, 2023 12:49 pm | application/pdf | 33 KB | |
May 3, 2023 12:50 pm | application/pdf | 59 KB | |
May 3, 2023 12:50 pm | application/pdf | 55 KB | |
May 3, 2023 12:50 pm | application/pdf | 54 KB | |
May 3, 2023 12:50 pm | application/pdf | 42 KB | |
May 3, 2023 12:50 pm | application/pdf | 48 KB | |
May 3, 2023 12:50 pm | application/pdf | 54 KB | |
May 3, 2023 12:50 pm | application/pdf | 53 KB | |
May 3, 2023 12:50 pm | application/pdf | 47 KB | |
May 3, 2023 12:50 pm | application/pdf | 46 KB | |
May 3, 2023 12:50 pm | application/pdf | 54 KB | |
May 3, 2023 12:50 pm | application/pdf | 199 KB | |
May 3, 2023 12:50 pm | application/pdf | 691 KB | |
May 3, 2023 12:50 pm | application/pdf | 599 KB | |
May 3, 2023 12:50 pm | application/pdf | 36 KB | |
May 3, 2023 12:50 pm | application/pdf | 30 KB | |
May 3, 2023 12:50 pm | application/pdf | 48 KB | |
May 3, 2023 12:50 pm | application/pdf | 46 KB | |
May 3, 2023 12:50 pm | application/pdf | 33 KB | |
May 3, 2023 12:50 pm | application/pdf | 33 KB | |
May 3, 2023 12:50 pm | application/pdf | 32 KB | |
May 3, 2023 12:50 pm | application/pdf | 47 KB | |
May 3, 2023 12:50 pm | application/pdf | 135 KB | |
May 3, 2023 12:50 pm | application/pdf | 46 KB | |
May 3, 2023 12:50 pm | application/pdf | 39 KB | |
May 3, 2023 12:50 pm | application/pdf | 47 KB | |
May 3, 2023 12:50 pm | application/pdf | 83 KB | |
May 3, 2023 12:50 pm | application/pdf | 52 KB | |
May 3, 2023 12:50 pm | application/pdf | 58 KB | |
May 3, 2023 12:50 pm | application/pdf | 52 KB |
Archived Tenders 2020
Name | Created Date | Type | Size |
---|---|---|---|
May 3, 2023 12:48 pm | application/pdf | 36 KB | |
May 3, 2023 12:49 pm | application/pdf | 39 KB | |
May 3, 2023 12:49 pm | application/pdf | 37 KB | |
May 3, 2023 12:48 pm | application/pdf | 68 KB | |
May 3, 2023 12:49 pm | application/pdf | 37 KB | |
May 3, 2023 12:49 pm | application/pdf | 39 KB | |
May 3, 2023 12:49 pm | application/pdf | 49 KB | |
May 3, 2023 12:49 pm | application/pdf | 35 KB | |
May 3, 2023 12:49 pm | application/pdf | 38 KB | |
May 3, 2023 12:49 pm | application/pdf | 37 KB | |
May 3, 2023 12:49 pm | application/pdf | 52 KB |